Enjoy a Healthy life style.
Package Details
Youth package | Complete Blood Picture (CBC) | Youth package - There are important tests in adolescence that must be done to ensure that there is no health problem that can worsen with age, such as anemia, kidney and liver disease. Diabetes tests are also essential, where diabetes isn’t linked to a specific age stage, and a teenager can develop type 2 diabetes, so a diabetes test is required during this age. The importance of diabetes screening is increased in adolescents who suffer from obesity, as well as those who follow the wrong health habits. Also, monitoring and maintaining fat and cholesterol levels is one of the things that must be paid attention to since childhood, to ensure the maintenance of good health in the future. Since fatty substances can accumulate in the arteries from childhood, and increase in adulthood, depending on the eating pattern that’s being followed.Book Now |
Creatinine, serum | ||
Blood Urea | ||
Uric acid | ||
Urine Analysis | ||
Free T4 in serum | ||
Free T3 in serum | ||
TSH | ||
Hemoglobin A1C | ||
Glucose After 2 Hours | ||
Fasting Blood Glucose | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Bilirubin ( T&D ) | ||
Alk.phosphatase | ||
Lipid Profile(Chol,Tri,HDL,LDL) | ||
Phosphorous | ||
Calcium | ||
vit D 25 Hydroxy Cholecalciferol | ||
ESR | ||
Food Print – 220 ( Food Intolerance ) | Food Print – 220 ( Food Intolerance ) | Food Detective (Food Intolerance 60) - Eating some types of normal foods may cause the immune system to mobilize in a way that causes undesirable health symptoms, and that’s through producing antibodies to a group of foods. The food intolerance test is a highly sensitive and accurate test that detects the presence of antibodies produced by the immune system against a wide range of foods, it’s also the first step in identifying foods that may cause an inappropriate immune response and affect health. This analysis is an antibody test for more than 220 food items. The test report shows all foods that show a positive interaction with your body and therefore avoid them through a personal diet provided to you with the report. Symptoms that may be due to food intolerance: • Obesity and weight control problems • Itchy skin and skin problems • Bloating with constipation or diarrhea • irritable bowel syndrome • Feeling exhausted and tired • Hyperactivity and autism • Water retention in the body • Chronic migraine • Arthritis • Asthma Food print tests also helps diabetics to identify foods that are suitable for their bodies and that do not cause them to experience complications of intolerance symptoms, this reduces the symptoms of diabetes and helps the body to fight the disease. Since fatty substances can accumulate in the arteries from childhood, and increase in adulthood, depending on the eating pattern that’s being followed.Book Now |
Food Detective ( Food Intolerance 60 ) | Food Detective ( Food Intolerance 60 ) | |
Basic Checkup package | Complete Blood Picture (CBC) | Basic Checkup package and Intermediate Checkup package - Appropriate medical examinations and tests must be conducted to maintain health, as detecting diseases early and before symptoms appear has the greatest role in facilitating treatment and preventing complications. For example: • Detecting diabetes early prevents complications related to it such as loss of eyesight or deterioration of kidney function • Detecting high blood fats early reduces the risk of a heart attacks or blockage of blood vessels Modern medical recommendations confirm that medical examinations and tests must be performed periodically, even if a person feels healthy and doesn’t complain about any symptoms. There are many diseases that develop over a long period of time without showing any symptoms such as liver disease, gland or cancer The most important factors on which the type of medical examinations to be performed depends on are: • Age • Risk factors such as family history and lifestyle.Book Now |
Random Blood Glucose | ||
Urine Analysis | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Cholesterol - Total | ||
Intermediate Checkup package | Complete Blood Picture (CBC) | |
Urine Analysis | ||
Random Blood Glucose | ||
Cholesterol - Total | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Creatinine, serum | ||
Blood Urea | ||
Uric acid | ||
TSH | ||
CEA | ||
Basic Gym Package | Liver functions | Basic Gym Package, Intermediate Gym Package and Advanced Gym package - Many young people today are practicing bodybuilding, with the aim of getting prominent and tight muscles, i n addition to exercise, they often follow special diets and take nutritional supplements, And everyone should constantly monitor all body functions, which include kidney and liver functions, in addition to the level of glucose and fats. As exercise depends on muscle effort, depletion of blood sugars and burning fat. Also, some nutritional supplements have a negative effect on hormones such as testosterone and prolactin, as well as thyroid gland functions. This is in addition to the heart enzyme tests, because violent sports affect the heart muscle.Book Now |
Kidney Functions | ||
Random Blood Glucose | ||
Total Cholesterol | ||
Intermediate Gym Package | CBC | |
Liver functions | ||
Kidney Functions | ||
Random Blood Glucose | ||
Lipid Profile(Chol,Tri,HDL,LDL) | ||
Vitamin D | ||
Advanced Gym package | CBC | |
Lipid Profile(Chol,Tri,HDL,LDL) | ||
Kidney Functions | ||
Liver functions | ||
Random Blood Glucose | ||
Vitamin D | ||
Testosterone total | ||
Testosterone free | ||
LH | ||
Prolactin | ||
CPK total | ||
Free T3 in serum | ||
Free T4 in serum | ||
TSH |